84th Annual PAUSBC Open Championships

EASTLAND BOWL

84TH OPEN CHAMPIONSHIPS SCORES WEEK 3

Zachary Robertson: 280, 275, 278, 833

Paul Marnella: 244, 227, 300, 771

Elwood Martin: 300, 707

Andrew Bennett: 225, 276, 279, 781

Stephen Kosel: 259, 259, 256, 774

Jesse Ulasky: 244, 279, 246, 769

 William Uber: 280, 219, 268, 767

Robert Micale: 257, 267, 240, 764

Johnathan Bowe: 289, 216, 256, 761

Brandon Bower: 267, 267, 226, 760

Zachary Hough: 231, 258, 256, 745

Chris Meyer: 239, 290, 215, 744

Steven Sheaffer: 259, 215, 268, 743

Shane Taylor: 222, 264, 246, 732

Michael Miller: 236, 246, 240, 722

Hayden Stippich: 206, 276, 238, 721

Derek Horne, 214, 259, 246, 719

Tyler Schickel: 236, 279, 200, 715

John Mertz: 216, 269, 226, 711

John Mertz: 269, 257, 710

Dustin Michuck: 256, 225, 225, 706

Shawn Mertz: 224, 245, 235, 704

Gregory Frederick: 256, 245, 203,704

Michael Plez: 246, 211, 245, 702

Mike Lenze: 225, 258, 271, 700

William Bernavage, jr: 223, 257, 217, 697

Michael Brennan: 226, 226, 246, 697

Douglas O’Neil: 216, 224, 257, 697

Darren Stetts: 214, 256, 225, 695

Bryan O’Neil: 246, 226., 222, 694

Heather Lyon: 221, 238, 243, 693

Cody Laue: 290, 210, 693

Damon Wyeant: 260, 235, 692

David Parr” 234, 220, 235, 689

Michael Rouda: 214, 238, 236, 688

Ethan Schleinger: 217, 236, 234, 687

Brad Potts: 256, 214, 216, 686

James DeCarll: 200, 205, 277, 682

Kevin Maines: 200, 224, 257, 681

Noah Wallen: 233, 262. 681

Todd Sampson: 246, 200, 234, 680

Colton Ebersole: 242, 258, 677

Martin Elwood: 234, 207, 236, 677

William Uber: 246, 236, 677

Joseph Stanczak: 246, 236, 676

Adam Loverich: 212, 217, 246, 675

Darryl Bower: 240, 236, 675

Timothy Malis: 223, 269, 674

Andrew Pitman: 210, 258, 204, 672

Steve Renger: 203, 234, 233, 670

Austin Chubb: 248. 216, 205, 669

Donald Ware III: 236, 23, 668

Craig Jones: 211, 243, 212, 666

Alex Ashton: 214, 212, 237, 663

Skyler Allison: 268, 217, 659

David Turrle: 245, 209, 204, 658

Lars Yuricah: 225, 238, 657

Daniel Fischer: 212, 267, 655

Michael Hilliard: 209, 265, 655

Bob Carabaugh: 216, 226, 213, 655

Chris Adams: 246, 221, 654

Jason Warner: 21, 211, 222, 654

Scott Quinn: 234, 236, 653

Matthew Fiorletta: 215, 257, 652

Christopher, 238, 228, 652

Blake Fraker: 258, 225, 651

Bran Bruce: 212, 204, 235, 651

CONGRATULATIONS TO:

Zachary Robertson on bowling games of 280, 275, 278, for his 833 series.

Paul Marnella on bowling a 300 game as a part of his 771 series.

Elwood Martin on bowling his 52nd 300 game as a part of his 707 series.